Board Diversity Matrix for Aemetis, Inc.
As of June 30, 2022
Total Number of Directors |
6 | ||||
Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
|
Directors | 2 | 4 | 0 | 0 | |
Part II: Demographic Background | |||||
African American or Black | 1 | ||||
Alaskan Native or American Indian | |||||
Asian | |||||
Hispanic or Latinx | |||||
Native Hawaiian or Pacific Islander | |||||
White | 2 | 3 | |||
Two or More Races or Ethnicities | |||||
LGBTQ+ | |||||
Did Not Disclose Demographic Background | |||||
Directors with Disabilities: 1 | |||||
Directors who are Military Veterans: 2 |